Town of Stratford - Offering More From Forest To Shore
Stratford's Citizen Electronic Notification System
Get Connected: Stratford's Citizen Electronic Notification System
Town Calendars
News & Announcements
Archives
Citizen & Business Service Center
Licenses, Permits & Forms
Tune into Channel 79
Photo Gallery
Town of Stratford Connecticut Seal

 STRATFORD
Commercial/Industrial/Retail/Office
Space Availability

 

The following information contains a selection of properties that are available for sale/lease in Stratford. The list is compiled on information supplied by a network of cooperating brokers and other sources and is updated on a quarterly basis. If you wish to place a listing or obtain additional information on any of the properties listed, please contact:

Bruce Alessie, Special Projects Coordinator
Department of Community/Economic Development
2725 Main Street
Stratford, CT 06615
Phone: (203) 381-1351
Fax: (203) 381-6940
Email: balessie@townofstratford.com

The Town of Stratford accepts no responsibility for the accuracy or the availability of the information listed and notes that this is presented solely as a service to the business community.

Click here for printer friendly version of Property Listing (28kb)
Click here for video of Featured Properties (requires Flash Player)

2ND QUARTER 2010

Commercial Industrial Invest    Land      Office      Retail  
    

COMMERCIAL

NO. ADDRESS SALE/LEASE

SQ.FT

PRICE

LEASE

771 BARNUM AVE INVEST 3.1 ACRES $1,500,000  
750 BARNUM AVE LEASE 1,100   $1,300MO
1200 BARNUM AVE LEASE 3,000   $18.00+
1479 BARNUM AVE SALE 2,800 $650,000  
1825 BARNUM AVE LEASE 636   $800.00MO+
1825 BARNUM AVE LEASE 1,450   $2,537MO+
2050 BARNUM AVE SALE 7,316 $795,000  
2095 BARNUM AVE BOTH 17,920 $1,900,000 $8.75
2190 BARNUM AVE SALE/INV/DEV 1,722 $429,000  
2287 BARNUM AVE LEASE 768   $600MO+
2368 BARNUM AVE LEASE 1,800   $2,300MO+
360 BOSTON  AVE LEASE 5,000   $20.00
1998-2012 BOSTON AVE SALE 7,400 $1.325,000  
135 BRUCE AVE SALE 1,600 $399,000  
396 EAST MAIN ST SALE 2,160 $439,000  
800 FERRY BLVD SALE 2,500 $319,000  
1270 LINDEN AVE LEASE 1+ ACRE CALL  
300 LONG BEACH BLVD LEASE 6,630   CALL
300 LONG BEACH BLVD LEASE 1,029   $13.00+
300 LONG BEACH BLVD LEASE 6,825   $15.00+
300 LONG BEACH BLVD LEASE 2,841   $13.75+
550 LONG BEACH BLVD LEASE 114,700   TO BE BUILT
555 LORDSHIP BLVD LEASE 2,930   $15.00NNN
  LORDSHIP BLVD LEASE 16 ACRES   BUILD TO SUIT
685 MAIN ST LAND LEASE 44,000   CALL
1019 MAIN ST LAND SALE .82 ACRES $550,000  
396 MAIN ST SALE 2,160 $439,000  
1936 MAIN ST LEASE 1,450   $1,600MO
1995 MAIN ST LEASE 2,888   $14.00+
2268 MAIN ST  LEASE 450   $875.00 MO
2362 MAIN ST LEASE 1ST FL 1,884   $3,500MONNN
2406 MAIN ST LEASE 775   $1,100MO
2408 MAIN ST LEASE 1,300   $14,50+
2499 UNIT A MAIN ST BOTH 2,500 $595,000 $19.00NNN
2505 MAIN ST LEASE 1,165   $18.00
2980 MAIN ST LEASE 1,200   $2,500MO+
3081 MAIN ST SALE 1,300 $219,900  
3350 MAIN ST SALE CALL $500,000  
3569 MAIN ST LEASE 1,300   $1,450MO
3589 MAIN ST LEASE 800   $1,000MO+
4021 MAIN ST LEASE 765   $1,150MO+
4314 MAIN ST SALE 2,535 $419,900  
7365 MAIN ST LEASE 1,209   $1,700 MO
45-55 OLD SOUTH AVE LEASE 2,175   $8.00+
1055 STRATFORD AVE LAND LEASE 1,600   0.5
1417 STRATFORD AVE LEASE 800   $850.00MO
1450 STRATFORD AVE LEASE 5,500   $8.00NNN
1480 STRATFORD AVE LEASE 10,500   $6.50NNN
1574 STRATFORD AVE SALE 2,946 $469,000  
11 WOODEND RD SALE 6,098 $1,200,000  

INDUSTRIAL

NO. ADDRESS SALE/LEASE

SQ.FT

PRICE

LEASE

120 AVON ST/ALLEN ST LEASE 5,400   $6.50 NNN
300            AVON STREET LEASE 7,400   $6.00
110 BENTON STREET LEASE 44,850   $7.50+
134       BENTON STREET LEASE 4,000              $7.25+
300 BENTON STREET SALE 11,184 $1,200,000  
365 BENTON STREET LEASE 3,800   $6.75+
526 BENTON STREET SALE 15,500 $800,000  
55 BROWNING ST LEASE 2,150   $10.00NNN
115 BRUCE AVE LEASE 4,000   $1,800MOGR
10 HANCOCK ST BOTH 2,911 $350,000  
43 HANCOCK ST SALE 3,800 $439,000  
425 HARDING AVE SALE 7,200 $749,000  
120 HATHAWAY DR SALE 7,728 $550,000  
452 HONEYSPOT RD LEASE 12,060   $7.50NNN
765 HONEYSPOT RD  SUBLEASE 5,000   $12.00
797 HONEYSPOT RD  LEASE 44,850   $7.50+
1330 HONEYSPOT RD EXT BOTH 39,842 $2,100,000 $5.50NNN
1400 HONEYSPOT RD EXT BOTH 19,200 $1,150,000 $5.50+
255 LONG BEACH BLVD LEASE 100,000   $5.50NNN
600 LONG BEACH BLVD LEASE 12,900   $8.75NNN
685 MAIN ST LEASE/DEV SITE 44,000   $8.00 NNN
85 MEAD ST LEASE 8,438   $100,000YRNN
85 MILES ST LEASE 9,000   CALL
30 B MOFFITT ST LEASE 28,400   $5.50NNN
35 ONTARIO ST BOTH 14,220 $1,422,000 $7.00NNN
456 SEYMOUR ST LEASE 2,500   8.50+
335 SNIFFENS LANE LEASE 6,000   $6.75NNN
360 SNIFFENS LANE BOTH 10,500 $2,200,000 $9.50GR+
35       SOUNDVIEW AVE LEASE 4,938   $2,975 MO+
62 STAGG ST SALE 3,200 $259,999  
1410 STRATFORD AVE LEASE 3,168   $8.75NNN
1434 STRATFORD AVE SALE 1,193 $209,000  
1480 STRATFORD AVE LEASE 10,500   $7.50+
1526-1700 STRATFORD AVE SALE 116,641 $5,500,000  
    1623-25       STRATFORD AVE LEASE 1,628   $2,200 MO
1791 STRATFORD AVE LEASE 13,000   $5.95NNN
1895 STRATFORD AVE LEASE 16,340   $6.85NNN
140 WATSON BLVD LAND LEASE 35,000   CALL
200 WATSON BLVD LAND LEASE 5.4 ACRES   $15.00
1297 WEST BROAD ST SALE 7.5 ACRES $4,500,000  

INVEST

 

LAND

 

OFFICE

NO. ADDRESS SALE/LEASE SQ.FT PRICE LEASE
           
611 ACCESS RD LEASE 3,000   $16.00GR+
611 ACCESS  RD  LEASE 8,000   $20.00 GR+
1398 BARNUM AVE LEASE 1,750   $9.54+
1516 BARNUM AVE SALE 1,554 $329,000  
1681 BARNUM AVE LEASE 2,000   $2,050MO
1825 BARNUM AVE LEASE 837   $1,500MO
1825 BARNUM AVE LEASE 620   $800.00MO
305 BOSTON AVE BOTH 35,000 $2,595,000 $13.95
1122 BROADBRIDGE AVE SALE 2,194 $349,000  
80 FERRY BOULEVARD LEASE 900   $2,100MO
99 HAWLEY LANE  1ST FL LEASE 2,780   $22.50+UTIL
99 HAWLEY LANE  2ND FL LEASE 2,270   $22.50+UTIL
99 HAWLEY LANE  3RD FL LEASE 47,163   $22.50+UTIL
495 HAWLEY LANE LEASE 14,000   $23.00
801 HOUSATONIC EXT LEASE 1,568   $18.00+
488 HUNTINGTON ROAD SALE 4,264 $475,000  
2051 MAIN ST BOTH 5,037 $925,000 $16.80+
  MAIN ST SALE 7,300 $600,000  
2318 MAIN ST LEASE 800   $1,150GR
2336 MAIN ST LEASE 1,600   $2,600MO+
2362 MAIN ST BOTH 5,700 $599,000 VARIES
2505 MAIN ST LEASE 900   $14.50
2563 MAIN ST LEASE 2,000   $13.00GR
2590 MAIN ST LEASE 2,173   $14.00
2590 MAIN ST LEASE 4,050   $14.00
2875 MAIN ST LEASE 1,224   $1,425MO
2900 2D MAIN ST LEASE 700   $15.00+
2945B MAIN ST LEASE 470   $625.00MO+
2981 MAIN ST SALE 3,657 $449,500  
3060 MAIN ST LEASE 3,000   $13.50+
3095 MAIN ST SALE 4,580 $599,900  
3320-50 MAIN ST SALE 4,497 $1,000,000  
3333 MAIN ST LEASE 650   750MO
3380 MAIN ST LEASE 850   $13.50
6580 MAIN ST LEASE 4,290   $21.50+
6580 MAIN ST LEASE 1,700   $21.50+
7365 MAIN ST LEASE 3,200   $13.00
25 NORTH PARADE SALE 2,500 $395,000  
885 ORONOQUE LA SALE 3,962 $599,900  
999 ORONOQUE LA LEASE 1ST FL 2,900   $18.00+
999             ORONOQUE LA LEASE 2ND FL 1,000   $18.00+
999 ORONOQUE LA LEASE 2ND FL 500   $18.00+
39 STONYBROOK RD LEASE 450   $600MO+
919 STRATFORD AVE SALE 1,369 $185,000  
919 STRATFORD AVE LEASE 1,400   $1,600MO+
937 N.STRATFORD AVE SALE 629 $239,900  
1151 STRATFORD AVE LEASE 2,900   $12.30GR+
616-26 SURF AVE LEASE 6,960   $8.75NNN

RETAIL

NO. ADDRESS SALE/LEASE

SQ.FT

PRICE

LEASE

60                   ACCESS RD LEASE 1,800   $12.00
1717 BARNUM AVE SALE 4,573 $750,000  
396-400 EAST MAIN ST SALE 2,160 $469,000  
2095 BARNUM AVE BOTH 17,920 $1,900,000 $8.75NNN
310-54 BOSTON AVE LEASE VARIES   CALL
955 FERRY BLVD LEASE 16,159   $25.00NNN
955 FERRY BLVD LEASE 2,,000   NEGOTIABLE
955 FERRY BLVD LEASE 3,000   TBB
560              HAWLEY LANE LEASE 25,000   NEGOTIABLE
485           HONEYSPOT RD SALE 3,000 $498,000  
3081                        MAIN ST SALE 1,300 $259,900  
3548                        MAIN ST LEASE 1,400   $26.00+
3649 MAIN ST LEASE 1,000   $25.00+
3657                        MAIN ST LEASE 2,900   $26.00NNN
7365                        MAIN ST BOTH 2,600 $475,000 $17.00+
1055 STRATFORD AVE LEASE 9,441   $10.00+
530 SUCCESS AVE LEASE 2,400   $1,300MO+
           
1925 BARNUM AVE SALE 3,748 $249,900  
1985 BARNUM AVE SALE 2,800 $295,000  
2095 BARNUM AVE BOTH 17,920 $1,900,000 $8.75
2224 BARNUM AVE SALE 1,518 $295,000  
99 BEARDSLEY AVE LEASE 2,115   $16.00
310-54  BOSTON AVE LEASE VARIES   CALL
360 BOSTON AVE LEASE 5,000   $20.00
1998 BOSTON AVE SALE 7,400 $1,325,000  
1769-71 BROADBRIDGE AVE SALE 1,873 $329,000  
955 FERRY BLVD LEASE 16,159   $20.00NNN
955 FERRY BLVD LEASE 8,990   $18.00NNN
955 FERRY BLVD LEASE 2,000   $22.00NNN
955 FERRY BLVD LEASE 3,200   $35.00NNN
955 FERRY BLVD LEASE 3,156   CALL
955 FERRY BLVD LEASE 3,500   TBD
225 HAWLEY LA LEASE 3,599   $35.00+
475 HAWLEY LA LEASE 11,670   $35.00
495 HAWLEY LA LEASE 14,000   $23.00+
485 HONEYSPOT RD SALE 4,144 $495,000  
533-41 HONEYSPOT RD SALE 6,348 $839,000  
1270 LINDEN AVE LEASE TBD   TBD
2406 MAIN ST LEASE 775   $1,100MO
2408 MAIN ST LEASE 1,300   $14.50
3081 MAIN ST SALE 1,300 $219,000  
3085 MAIN ST LEASE 650   $850MO+
7365 MAIN ST SALE 2,698 $549,900  
88 RYDERS LA  LEASE 1,000   CALL
1400 STRATFORD RD LAND LEASE 3 ACRE   $65.000YR


Return to top of page